Ø 10 | A500HW B500B | |
Ø 12 | A500HW B500B | |
Ø 16 | A500HW B500B | |
Ø 20 | A500HW B500B | |
Ø 25 | A500HW B500B | |
Ø 32 | A500HW B500B |
150 | 4-150 | |
150 | 4-150 | |
150 | 5-150 | |
150 | 5-150 | |
200 | 5-200 | |
150 | 6-150 | |
200 | 6-200 | |
150 | 8-150 | |
200 | 8-200 | |
250 | 8-250 | |
300 | 8-300 | |
150 | 10-150 | |
200 | 10-200 | |
150 | 12-150 | |
200 | 12-200 |
(S235) | 20x20x1,5×6000 | |
20x20x2x6000 | ||
25x25x2x6000 | ||
25x25x3x6000 | ||
30x30x1,x6000 | ||
30x30x2x6000 | ||
30x30x3x6000 | ||
40x40x1,5×6000 | ||
40x40x2x6000 | ||
40x40x3x6000 | ||
40x40x4x6000 | ||
50x50x1,5×6000 | ||
50x50x2x6000 | ||
50x50x3x6000 | ||
50x50x4x12000 |
S235 | UNP 50×12100 | |
UNP 65×12100 | ||
UNP 80×12100 | ||
UNP 100×12100 | ||
UNP 120×12100 | ||
S275 | UNP 140×12100 | |
UNP 160×12100 | ||
S235 | UNP 180×12100 | |
UNP 200×12100 | ||
S275 | UNP 240×12100 | |
UNP 280×12100 |
S235 | 20x20x3x6000 | |
25x25x3x6000 | ||
30x30x3x6000 | ||
40x40x3x6000 | ||
40x40x4x6000 | ||
40x40x5x6000 | ||
50x50x4x6000 | ||
50x50x6x6000 | ||
60x40x5x6000 | ||
60x40x6x6000 | ||
60x60x5x6000 | ||
60x60x6x6000 | ||
65x65x6x6000 | ||
70x50x6x6000 | ||
70x70x6x6000 | ||
70x70x7x6000 | ||
75x50x6x6000 | ||
80x40x6x6000 | ||
80x80x6x6000 | ||
80x80x8x6000 | ||
80x80x10x6000 | ||
100x100x8x12000 | ||
100x100x10x6000 | ||
120x120x8x6000 | ||
150x150x15x12000 | ||
S355 | 150x150x12x12000 |
S235 | 10×10 |
S235 + JR | 20x4x6160 | |
20x5x6080 | ||
20x6x6180 | ||
20x8x6080 | ||
20x10x6180 | ||
25x3x6080 | ||
25x4x6180 | ||
25x5x6080 | ||
25x6x6080 | ||
25x8x6080 | ||
25x10x6080 | ||
30x3x6080 | ||
30x4x6060 | ||
30x4x6080 | ||
30x4x6180 | ||
30x5x6080 | ||
30x6x6080 | ||
30x6x6180 | ||
30x8x6180 | ||
30x8x6070 | ||
30x10x6100 | ||
30x10x6180 | ||
30x12x6160 | ||
30x12x6050 | ||
30x15x6050 | ||
30x15x6080 | ||
30x20x6080 | ||
40x3x6140 | ||
50x3x6080 | ||
60x4x6130 | ||
70x5x6180 | ||
80x5x6180 | ||
90x6x6150 | ||
100x6x6180 | ||
120x6x6180 | ||
130x8x6050 | ||
140x8x6050 | ||
150x8x6030 | ||
180x10x6080 | ||
200x8x6080 | ||
250x10x6105 | ||
300x10x6080 | ||
300x15x6080 |
S235 | St3sp/ps; S235J2- 2,0 … 150,00mm | |
S355 | S355J2,S355+N- 4,0 … 150,00mm |
DC01 | DC01- 0,7 … 1,00mm |
ZN DX51 D | RAL 9002, RAL 9010, RAL3003- 0,5 … 1,00 mm |
Ø 6 | B500K | |
Ø 8 | B500K | |
Ø 10 | B500K |
[]
1
Step 1